Reddendale, one of Kingston's most sought-after neighbourhoods. Steps from Lake Ontario sits this bungalow with 3+4 bedrooms, 1+1 bathrooms on a lovely large 5,834 sqft corner lot. Separate back entrance leads to basement in-law suite. Main floor features nice eat-in kitchen, living room with gas fireplace, 3 full bedrooms, and 1 full bathroom. One of the bedrooms has access to the backyard from patio door to large deck. There's also a back door off the kitchen that leads to parking and yards. Main floor is undergoing renovation improvements. Large lower level is undergoing full renovation for 4 bedrooms, 1 full bathroom, kitchenette, and laundry. Well maintained. Lovely landscaping, hedges, trees, and charming curb appeal. Parking for 6 vehicles. Fridge, stove, washer and dryer are included. Close to Queen’s, SLC, KGH, downtown, golf courses, and waterfront parks. Just 10 minutes stroll to Reddendale Crerar Park and Beach, a scenic rocky and sandy beach with a gradual sandbar leading into Lake Ontario. (id:32654)
MLS® Number | 40418586 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Beach, Paved Driveway, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 71 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'0'' x 7'0'' | ||
Basement | 4pc Bathroom | 7'0'' x 5'0'' | ||
Basement | Bedroom | 10'0'' x 8'6'' | ||
Basement | Bedroom | 10'10'' x 9'6'' | ||
Basement | Bedroom | 11'0'' x 9'6'' | ||
Basement | Bedroom | 20'0'' x 10'0'' | ||
Basement | Eat In Kitchen | 12'0'' x 10'6'' | ||
Main Level | 4pc Bathroom | 8'6'' x 5'0'' | ||
Main Level | Bedroom | 9'4'' x 8'8'' | ||
Main Level | Bedroom | 13'0'' x 9'4'' | ||
Main Level | Bedroom | 13'6'' x 11'6'' | ||
Main Level | Dining Room | 9'0'' x 9'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' | ||
Main Level | Kitchen | 13'0'' x 12'0'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25574792/15-redden-street-kingston
Contact us for more information
Jeff Feaver
Salesperson
(888) 966-3111
www.onepercentrealty.com