New, to be built, legal duplex (up and down) semi-detached bungalow. 3+3 bedrooms, 1+1 bathrooms, 2145 sqft of finished living space, in central Kingston set on a 150 ft deep lot. Features open concept living area with 9 feet ceilings on both main and lower levels. Kitchens feature well-appointed cabinetry with deep PANTRY cabinet. Patio doors on main floor allow in lots of light to the living area and open to rear yard, deck is optional. Floor plans are duplicated on the main and lower level with each having 3 bedrooms, 1 full bathroom, full kitchen, spacious living/dining, stacked laundry room, and entry closet. Tile flooring in bathrooms and entry. Laminate flooring in all living areas and bedrooms. Stone (lower 3 ft) and board and batten vertical siding on front elevation, horizontal siding on sides and back (illustration shows full stone optional upgrade). Smooth finish ceilings throughout. Full eavestroughs included. Covered front porch. Poured concrete porch. The main and lower level are separately metered, heated, air conditioned, and hot water tanks are owned. Tarion New Home Warranty. HST included. Call for more information. AVAILABLE for immediate offers. December 2023 closing. Next door is also for sale. (id:32654)
MLS® Number | 40417636 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1030 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 3'2'' x 3'2'' | ||
Basement | Laundry Room | 3'2'' x 3'2'' | ||
Basement | 4pc Bathroom | 9'5'' x 5'9'' | ||
Basement | Bedroom | 10'2'' x 9'5'' | ||
Basement | Bedroom | 11'10'' x 9'5'' | ||
Basement | Bedroom | 12'0'' x 9'5'' | ||
Basement | Living Room/dining Room | 25'0'' x 11'9'' | ||
Basement | Kitchen | 15'0'' x 7'11'' | ||
Main Level | Foyer | 6'0'' x 5'3'' | ||
Main Level | Laundry Room | 4'5'' x 3'3'' | ||
Main Level | 4pc Bathroom | 9'5'' x 5'11'' | ||
Main Level | Bedroom | 10'2'' x 9'5'' | ||
Main Level | Bedroom | 12'0'' x 9'5'' | ||
Main Level | Bedroom | 12'0'' x 9'5'' | ||
Main Level | Living Room/dining Room | 23'8'' x 11'10'' | ||
Main Level | Kitchen | 15'0'' x 8'0'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25567562/264-weller-avenue-kingston
Contact us for more information
Jeff Feaver
Salesperson
(888) 966-3111
www.onepercentrealty.com