Well maintained family home situated on a large town lot in a highly desirable neighbourhood on a dead end street, close to downtown, waterside trail and parks, library, golf course and so much more! Main floor offers a spacious kitchen with patio doors to upper deck, breakfast nook which overlooks the lower level family room and also a separate living/dining area. Lower level offers a large family room with patio doors to the lower deck, laundry, 2 pc bath & access to the double attached garage. The upper level features a large primary suite with 3pc ensuite, 2 additional bedrooms and 4 pc bath. Lots of storage in the full unfinished basement and crawl space. Updates include some windows (’20), forced air gas furnance (’16), shingles and a/c (’13). Your new home is waiting for you! (id:32654)
MLS® Number | 40408509 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Playground, Shopping |
Features | Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1787 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 9'8'' | ||
Second Level | Bedroom | 14'4'' x 12'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'5'' x 14'3'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 5'6'' x 8'3'' | ||
Lower Level | Family Room | 19'9'' x 11'10'' | ||
Main Level | Dining Room | 12'11'' x 10'6'' | ||
Main Level | Living Room | 13'0'' x 13'2'' | ||
Main Level | Breakfast | 7'10'' x 8'11'' | ||
Main Level | Kitchen | 11'2'' x 8'11'' |
https://www.realtor.ca/real-estate/25519839/32-sarah-street-napanee
Contact us for more information
Tanya Myatt
Broker
(613) 354-3550
https://www.wagarmyatt.com/