Excellent investment opportunity with this Cash Flowing Property. Located in the Centre of Madoc Close to all amenities such as shopping, transportation, groceries, school and more. There are a total of 5 units , 3 long term tenants, 1 new and one vacant. Lots of potential with this building in beautiful town of Madoc. (id:32654)
MLS® Number | 40348762 |
Property Type | Office |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Concrete, Hardboard |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 6000.0000 |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 75 Ft |
Size Frontage | 228 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | 471 |
https://www.realtor.ca/real-estate/25059285/39-51-st-lawrence-street-madoc
Contact us for more information
Chris Raposo
Salesperson
(613) 546-4208
https://www.remaxrise.com/