Imagine living in the vibrant village of Westport on a spacious half acre property backing onto tranquil waterfront. This charming century home, which benefits from municipal water and sewer, is walking distance to the popular downtown district with its quaint shops and delightful dining. Not to mention the impressive harbour on Upper Rideau Lake which connects to the Rideau Canal system. A pleasant stroll to the west gets you to Westport's beautiful public beach. This comfortable home has been carefully updated with a newer propane furnace and backup comfy pellet stove, a large country kitchen with newer SS appliances, a colourful 2nd floor 4 piece bath and 3 bedrooms. The main floor powder room includes a washer. The main floor primary bedroom, decorated with pine planks, boasts a loft above (which could be the primary) with cathedral ceilings and gorgeous views of the water and backyard decks. The large peaceful pond at the back of the property beckons the avid paddling enthusiast and wintertime provides skating and cross country skiing to keep the whole family fit. Enhancing this lovely location is the presence of a Catholic elementary school across the street and the bus passing your front door whisks the kids off to the public school in mere minutes. This property is a dream come true either as a fine family home or fabulous 4 season getaway. Book your private viewing today! (id:32654)
MLS® Number | 40631603 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
Features | Southern Exposure |
ParkingSpaceTotal | 2 |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Electric, Pellet, Propane |
HeatingType | Forced Air, Stove |
StoriesTotal | 2 |
SizeInterior | 1800 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 77 Ft |
SizeIrregular | 0.54 |
SizeTotal | 0.54 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.54 Ac|1/2 - 1.99 Acres |
SurfaceWater | Ponds |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 19'9'' x 15'1'' | ||
Second Level | Bedroom | 8'4'' x 10'1'' | ||
Second Level | Bedroom | 12'5'' x 8'9'' | ||
Second Level | 4pc Bathroom | 10'2'' x 9'11'' | ||
Main Level | Sunroom | 20'6'' x 7'10'' | ||
Main Level | Primary Bedroom | 19'6'' x 14'9'' | ||
Main Level | Living Room | 14'5'' x 10'0'' | ||
Main Level | Kitchen | 14'4'' x 9'5'' | ||
Main Level | 2pc Bathroom | 7'3'' x 4'1'' |
https://www.realtor.ca/real-estate/27272813/58-bedford-street-westport
Contact us for more information
Dennis Stover
Salesperson