Welcome to 6641 & 6643 Buckshot Lake Road, Plevna ON; Custom-designed and built, turnkey duplex in the natural beauty of North Frontenac. This duplex has been well-maintained since built in 2000. It served as a rental unit for the owner. Many possibilities exist with this property: continue to rent as long-term, short-term rentals for people who want to experience the beauty of the pristine lakes and loads of crown land. Live in one side; have family in the other or rent the other side. Each unit offers full 2 bedroom, with large 4-piece baths/laundry and open-concept kitchen/dining and living. Each side has full 9-foot-high basement with walkout; expand the unit downstairs or continue to use for storage. The seller kept one side for their storage and the other side has two 12x12 lockers for each unit above. Three separate meters; one for each unit and one for owner storage basement. Two propane furnaces installed in 2018, two central air units. Tenants paid own heat and hydro. Very nicely kept exterior with paved drives, beautiful large back yard with nice vistas. This property is 3.3 acres in size and backs onto beautiful Buckshot Creek. A great buying opportunity! (id:32654)
MLS® Number | 40400175 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Beach, Paved Driveway, Country Residential |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2000 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1787 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 692 Ft |
Size Frontage | 140 Ft |
Size Irregular | 3.33 |
Size Total | 3.33 Ac|2 - 4.99 Acres |
Size Total Text | 3.33 Ac|2 - 4.99 Acres |
Zoning Description | H |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'1'' x 9'11'' | ||
Main Level | Bedroom | 10'1'' x 12'0'' | ||
Main Level | 4pc Bathroom | 10'1'' x 10'2'' | ||
Main Level | Living Room | 16'9'' x 11'4'' | ||
Main Level | Dining Room | 13'8'' x 8'4'' | ||
Main Level | Kitchen | 13'8'' x 10'11'' | ||
Main Level | Bedroom | 11'11'' x 8'2'' | ||
Main Level | Bedroom | 11'11'' x 11'11'' | ||
Main Level | Foyer | 3'3'' x 14'1'' | ||
Main Level | 4pc Bathroom | 9'10'' x 10'1'' | ||
Main Level | Living Room | 19'8'' x 14'7'' | ||
Main Level | Dining Room | 8'2'' x 11'0'' | ||
Main Level | Kitchen | 11'0'' x 11'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25458212/66416643-buckshot-lake-road-plevna
Contact us for more information
Joel Gray
Broker of Record
(613) 279-2108
www.lakedistrictrealty.com