Attention all investors. 79 Nelson is a gem of a property that boasts 6 large bedrooms and two full bathrooms. It is conveniently located within a ten minute walk to the university. It is close to city parks, downtown and you can easily access city transit. The property has been meticulously maintained by the current owners. This home has a metal roof, gas boiler and most windows have been updated. Slate flooring in the kitchen and beautiful maple/oak hardwood on the main floor and Brazilian walnut flooring on the second and third floor make this home easy to maintain. The main floor of this home consists of a large living room, a spacious dining room (potential 7th bedroom), kitchen as well as a back mudroom/pantry. The second floor has four bedrooms and a bathroom and the third floor contains two more large bedrooms and a full bathroom. This home would be a fantastic addition to any investor portfolio! (id:32654)
MLS® Number | 40366306 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Park/reserve |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 1385 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Urm8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'0'' x 6'2'' | ||
Second Level | Bedroom | 10'11'' x 9'9'' | ||
Second Level | Bedroom | 10'9'' x 9'9'' | ||
Second Level | Bedroom | 10'11'' x 12'0'' | ||
Second Level | Bonus Room | 9'3'' x 9'8'' | ||
Second Level | Bedroom | 10'9'' x 12'0'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 14'0'' x 10'3'' | ||
Third Level | Bedroom | 14'10'' x 14'0'' | ||
Main Level | Kitchen | 10'10'' x 14'10'' | ||
Main Level | Dining Room | 10'11'' x 14'3'' | ||
Main Level | Living Room | 11'0'' x 9'9'' |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25196132/79-nelson-street-kingston
Contact us for more information
Anna Voskamp
Salesperson
(613) 544-4141
www.discoverroyallepage.ca
Adam Koven
Broker
(613) 544-4141
www.discoverroyallepage.ca